|
Have you ever wondered, why did they call it Line Street, who was Baird and why did he get a Boulevard, or whether Mickle is a noun or a verb? Here is where (eventually) we will find out that Benson Street was not named for a TV sitcom, Carman Street was not named for a lady named Carmen, and who Admiral Wilson was. Those are the little mysteries..... will someone please explain to me Joint Alley? |
|
NOTE: The City Council of the City of Camden has renamed several streets in the 1990s. In one case, a street named in part for an American Soldier who died while serving his country was stripped of its name, an insult to every veteran and the families of those who have served and sacrificed. This website does not and will not recognize the actions of that body regarding the history and heritage of the City of Camden until that wrong has been redressed. |
| Streets
of Camden - from the 1947 City Directory
Streets Built Since 1947 in Red Cells Streets GONE by 1947 in Green Cells |
||
| A | ||
| ABLETT VILLAGE | ADA STREET | ADAMS AVENUE |
| ADMIRAL WILSON BOULEVARD | ALABAMA ROAD | ALBERT COURT |
| ALDER STREET | AMBER STREET | AMBLER STREET |
| ALLEN'S COURT | ||
| AMERICA ROAD | ANN STREET | ARCH STREET |
| ARGONNE STREET | ARGUS ROAD | ARLINGTON STREET |
| ARNOLD STREET | ARTHUR AVENUE | ATLANTA ROAD |
| ATLANTIC AVENUE | AUBURN ALLEY | AUBURN STREET |
| AVON STREET | ||
| B | ||
| BAILEY STREET | BAIRD BOULEVARD | BALDWIN'S LANE |
| BANK STREET | BANNARD ALLEY | |
| BARING STREET | BARTLETT WALK | BARTON STREET |
| BATH STREET | BAXTER STREET | BEACH STREET |
| BEACON AVENUE | BECKETT STREET | BEIDEMAN AVENUE |
| BELLA PLACE | BELLEVIEW AVENUE | BENSON STREET |
| BERGEN AVENUE | BERKELEY STREET | BERWICK STREET |
| BIRCH STREET | BLAINE STREET | BORDER STREET |
| BORTON STREET | BOYD STREET | BRADLEY AVENUE |
| BRANCH STREET | CLEMENT T. BRANCH VILLAGE | BRAXTON WALK |
| BRIDGE AVENUE | BRIDGE BOULEVARD | BROADWAY |
| BROWN STREET | BROWN STREET (Stockton) | BROWNING STREET |
| BUDD STREET | BULSON STREET | BUREN AVENUE |
| BURNS STREET | BURWOOD STREET | BUTCHER'S ALLEY |
| BYRON STREET | ||
| C | ||
| CAMBRIDGE STREET | CAMDEN TERRACE | CANTERBURY CIRCLE |
| CARBINE STREET | CARMAN STREET | CARPENTER STREET |
| CARROLL COURT | CARTERET STREET | CEDAR STREET |
| CENTENNIAL AVENUE | CENTRAL AVENUE | CHAMBERS AVENUE |
| CHANNING TERRACE | CHAPEL PLACE | CHARLES STREET |
| CHASE STREET | CHELTON AVENUE | CHERRIER PLACE |
| CHERRY COURT | CHERRY STREET | CHESAPEAKE ROAD |
| CHESTER STREET | CHESTNUT STREET | CHEW COURT |
| CHURCH STREET | CIVIC CENTER HOMES | CLARE STREET |
| CLARION STREET | CLARK WALK | CLAY STREET |
| CLEVELAND AVENUE | CLEVELAND TERRACE | CLINTON STREET |
| CLOVER STREET | CLYMER WALK | COATES AVENUE |
| COATES COURT | COHN ALLEY | COLBURN COURT |
| COLE STREET | COLLINGS ROAD | COLORADO ROAD |
| COLTON STREET | COLUMBIA AVENUE | COMMERCE STREET |
| COMMON ROAD | CONCORD AVENUE | CONGRESS ROAD |
| CONSTITUTION ROAD | COOPER STREET | COPE STREET |
| COPEWOOD STREET | CRAMER STREET | CREFELS STREET |
| CRESCENT BOULEVARD | CRESMONT STREET | CRESSON STREET |
| D | ||
| DALLAS ROAD | DANENHOWER STREET | DAUBMAN ALLEY |
| DAUPHIN STREET | DAVIS STREET | DAYTON STREET |
| DECATUR STREET | DELAWARE AVENUE | DENFIELD STREET |
| DIAMOND STREET | DIVISION STREET | DOUGLASS STREET |
| DUDLEY STREET | DUPONT STREET | |
| E | ||
| EDMUNDS STREET | EDWARDS STREET | ELLA STREET |
| ELLERY WALK | ELM STREET | EMERALD STREET |
| EMMA STREET | EMPIRE AVENUE | ENGLAND PLACE |
| ERIE STREET | ESSEX ROAD | EUCLID AVENUE |
| EUTAW AVENUE | EVA STREET | EVANS STREET |
| EVERETT STREET | ||
| F | ||
| FAIRFAX DRIVE | FAIRMOUNT STREET | FAIRVIEW COURT |
| FAIRVIEW STREET | FARRAGUT AVENUE | FEDERAL STREET |
| FELTON STREET | FENWICK ROAD | FERN STREET |
| FERRY AVENUE | FILLMORE STREET | FLORENCE STREET |
| FLOYD WALK | FOGARTY AVENUE | FOUNTAIN AVENUE |
| FRANCIS STREET | FREMONT AVENUE | FRIENDS AVENUE |
| FRONT STREET | FULTON PLACE | |
| G | ||
| GANT STREET | GARDEN AVENUE | GARFIELD AVENUE |
| GEORGE STREET | GERARD PLACE | GERRY WALK |
| GORDON TERRACE | GRAND AVENUE | GRANT STREET |
| GREEN STREET | GREENWOOD AVENUE | GRIFFEE ALLEY |
| GWINNETT WALK | ||
| H | ||
| HADDON AVENUE | HAINES STREET | HALE STREET |
| HALLOWELL LANE | HANCOCK WALK | HARRISON AVENUE |
| HART WALK | HARTFORD ROAD | HAYES AVENUE |
| HEDLEY STREET | HENRIETTA TERRACE | HENRY STREET |
| HIGH STREET | HIGHLAND AVENUE | HILLSIDE AVENUE |
| HOLCAINE AVENUE | HORNET ROAD | HOWARD STREET |
| HOWE STREET | HOWELL STREET | HUDSON STREET |
| HUDSON PLACE | HULL ROAD | HUNTER STREET |
| HYDE PARK | ||
| I | ||
| IDA STREET | IDAHO ROAD | INDEPENDENCE ROAD |
| IRONSIDES ROAD | IVINS STREET | |
| J | ||
| JACKSON STREET | JANE STREET | JASPER STREET |
| JEFFERSON AVENUE | JERSEY AVENUE | JERSEY AVENUE |
| JOINT ALLEY | JUDSON PLACE | |
| K | ||
| KAIGHN AVENUE | KANSAS ROAD | KEARSARGE ROAD |
| KENWOOD AVENUE | KIMBER STREET | KLOP ALLEY |
| KNIGHT STREET | KOLO STREET | KOSSUTH STREET |
| L | ||
| .LAET'S LANE | LAKESHORE DRIVE | |
| LANGHAM AVENUE | LANSDOWNE AVENUE | LARCH STREET |
| LAWRENCE STREET | LEE WALK | LEMUEL AVENUE |
| LEONARD AVENUE | LESTER TERRACE | LIBERTY STREET |
| LILY ROW | ||
| LINCOLN AVENUE | LINDEN STREET | LINE STREET |
| LINWOOD STREET | LIVINGSTON WALK | LOCUST STREET |
| LOIS AVENUE | LOUIS STREET | LOWELL STREET |
| M | ||
| MACARTHUR DRIVE | MAGNOLIA AVENUE | MAIN STREET |
| MAPLE STREET | MAPLEWOOD STREET | |
| MARION STREET | MARKET STREET | |
| MARKLEY PLACE | MARLTON AVENUE | MARYLAND STREET |
| MASTER STREET | MAURICE STREET | MECHANIC STREET |
| MEMORIAL AVENUE | MERRIEL AVENUE | MERRIMAC ROAD |
| MICHAEL STREET | MICKLE STREET | MIDDLETON WALK |
| MIDVALE STREET | MILBANK STREET | MILLER STREET |
| MILTON STREET | MINNESOTA ROAD | MITCHELL STREET |
| MONITOR ROAD | MORGAN BOULEVARD | MORGAN STRRET |
| MORRISON STREET | ||
| MORSE STREET | MORTON STREET | MOUNT EPHRAIM AVENUE |
| MOUNT VERNON STREET | MULFORD STREET | MYRTLE AVENUE |
| N | ||
| NELSON STREET | NETTOR AVENUE | NEW STREET |
| NEW HAMPSHIRE ROAD | NEW JERSEY ROAD | NEW MERRIMAC ROAD |
| NEW YORK PLACE | NEWKIRK PLACE | NEWPORT STREET |
| NEWTON AVENUE | NORRIS STREET | NORTH STREET |
| O | ||
| OCTAGON ROAD | OLIVE STREET | OLYMPIA ROAD |
| ORMOND AVENUE | ||
| P | ||
| PALMER STREET | PARK BOULEVARD | PARK PLACE |
| PAVONIA STREET | PATTON STREET | |
| PEARL STREET | PELHAM PLACE | PENN STREET |
| PENNSYLVANIA AVENUE | PERRY STREET | PERSHING STREET |
| PFEIFFER
STREET Summer of 2004 |
PHILIP STREET | PIERCE AVENUE |
| PINE STREET | PLEASANT STREET | POINT STREET |
| POLK AVENUE | PORTER ROAD | POST AVENUE |
| PRINCESS AVENUE | PRINCETON AVENUE | PULASKI STREET |
| Q & R | ||
| RAILROAD AVENUE | RAND STREET | RANDOLPH STREET |
| RARITAN STREET | RAY STREET | RAYMOND AVENUE |
| REESE STREET | REEVES AVENUE | REGNAROL TERRACE |
| REMINGTON STREET | REPUBLIC ROAD | REX PLACE |
| RICHMAN ALLEY | RILEY STREET | RINGGOLD STREET |
| RIVER AVENUE | ROANOKE ROAD | ROBERTS COURT |
| ROBERTS STREET | ROBINSON PLACE | RODNEY WALK |
| ROMAN STREET | ROOSEVELT PLAZA | ROSE STREET |
| ROSEDALE AVENUE | ROSS STREET | ROWE STREET |
| ROY STREET | ROYAL STREET | ROYDEN STREET |
| RUTLEDGE WALK | ||
| S | ||
| ST. JOHN STREET | ST. MIHIEL PLACE | SALEM STREET |
| SAUNDERS STREET | SAYRS AVENUE | SEGAL STREET |
| SENATE STREET | SEWARD STREET | SEWELL STREET |
| SHERIDAN STREET | SHERMAN AVENUE | SILVER STREET |
| SIMMONS COURT | SOMERSET STREET | SPRUCE STREET |
| STANLEY STREET | STARR AVENUE | STATE STREET |
| STEVENS STREET | STEWART STREET | SUMMIT AVENUE |
| SUMTER ROAD | SYCAMORE STREET | SYCAMORE TERRACE |
| SYLVAN STREET | ||
| T | ||
| TAYLOR AVENUE | TENNESSEE ROAD | TERRACE AVENUE |
| THOMPSON STREET | THORN STREET | THORNDYKE AVENUE |
| THURMAN STREET | TIOGA STREET | TRENT ROAD |
| TRENTON AVENUE | TUCKAHOE ROAD | TULIP STREET |
| TYLER AVENUE | ||
| U & V | ||
| VAN BUREN STREET | VAN HOOK STREET | VILLIERS PLACE |
| VINE STREET | VIOLA STREET | |
| W | ||
| WAGNER'S COURT | WAINWRIGHT STREET | WALDORF AVENUE |
| WALNUT STREET | WARE STREET | |
| WARNOCK PLACE | WARREN AVENUE | WARSAW STREET |
| WASHINGTON STREET | WASP ROAD | WATER STREET |
| WATER STREET | WATSON STREET | WAYNE AVENUE |
| WEBSTER STREET | WEST STREET | WESTFIELD AVENUE |
| WHIPPLE WALK | WHITE STREET | WHITE HORSE PIKE |
| WHITMAN AVENUE | WILDWOOD AVENUE | WILLARD STREET |
| WILLIAM STREET | WILMOT STREET | WILSON STREET |
| WINSLOW STREET | WINTHROP ROAD | WOOD STREET |
| WOODLAND AVENUE | WOOLWICH STREET | WRIGHT AVENUE |
| X, Y, & Z | ||
| YEAGER'S COURT | YORK STREET | YORKSHIP ROAD |
| YORKSHIP SQUARE | ||
| Numbered Streets | ||
| North & Center City Camden | ||
| North 2nd | North 3rd | North 4th |
| North 5th | North 6th | North 7th |
| North 8th | North 9th | North 10th |
| North 11th | ||
| South & Center City Camden | ||
| South 2nd | South 3rd | South 4th |
| South 5th | South 6th | South 7th |
| South 8th | South 9th | South 10th |
| South 11th | South 12th | |
| Cramer Hill & East Camden | ||
| 15th | ||
| 16th | 17th | 18th |
| 19th | 20th | 21st |
| 22nd | 23rd | 24th |
| 25th | 26th | 27th |
| 28th | 29th | 30th |
| 31st | 32nd | 33rd |
| 34th | 35th | 36th |
| 37th | 38th | 39th |
| 40th | 41st | 42nd |
Tracking
the Growth of Camden
MORE STREETS OF CAMDEN, NJ
RETURN
TO DVRBS.COM HOME PAGE